Welcome!

It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.

   
       

Tabular Data

Daily GDD accumulation for various base temperature models in 2012 & 2013

2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
02-19 10° 32° 0 0 0 0 0
02-20 23° 0 0 0 0 0
02-21 13° 28° 0 0 0 0 0
02-22 23° 33° 6 0 0 0 0
02-23 19° 27° 7 0 0 0 0
02-24 12° 37° 10 0 0 0 0
02-25 19° 43° 19 0 0 0 0
02-26 31° 38° 31 3 0 0 0
02-27 32° 33° 42 3 0 0 0
02-28 27° 34° 50 3 0 0 0
02-29 n/a n/a n/a n/a n/a n/a n/a
03-01 23° 28° 54 3 0 0 0
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
03-02 12° 27° 54 3 0 0 0
03-03 30° 54 3 0 0 0
03-04 13° 31° 54 3 0 0 0
03-05 28° 32° 62 3 0 0 0
03-06 27° 33° 69 3 0 0 0
03-07 25° 35° 77 3 0 0 0
03-08 16° 39° 83 3 0 0 0
03-09 29° 42° 96 6 0 0 0
03-10 39° 48° 118 18 2 0 0
03-11 32° 46° 135 25 2 0 0
03-12 28° 35° 144 25 2 0 0
03-13 22° 32° 149 25 2 0 0
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
03-14 22° 34° 156 25 2 0 0
03-15 29° 40° 168 28 2 0 0
03-16 30° 34° 178 28 2 0 0
03-17 25° 35° 186 28 2 0 0
03-18 24° 35° 194 28 2 0 0
03-19 17° 31° 196 28 2 0 0
03-20 13° 25° 196 28 2 0 0
03-21 12° 32° 196 28 2 0 0
03-22 15° 37° 200 28 2 0 0
03-23 22° 42° 210 28 2 0 0
03-24 31° 36° 221 30 2 0 0
03-25 29° 36° 232 30 2 0 0
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
03-26 30° 42° 246 34 2 0 0
03-27 31° 42° 261 39 2 0 0
03-28 25° 49° 276 44 2 0 0
03-29 31° 54° 296 54 2 0 0
03-30 30° 58° 318 66 4 0 0
03-31 35° 55° 341 80 7 0 0
04-01 29° 38° 353 81 7 0 0
04-02 25° 42° 364 83 7 0 0
04-03 24° 45° 377 86 7 0 0
04-04 27° 57° 397 96 7 0 0
04-05 33° 47° 415 103 7 0 0
04-06 35° 68° 445 123 17 2 0
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
04-07 39° 58° 471 139 23 2 0
04-08 38° 64° 500 158 32 2 0
04-09 40° 54° 525 174 38 2 0
04-10 36° 42° 542 181 38 2 0
04-11 37° 46° 562 190 38 2 0
04-12 36° 44° 579 198 38 2 0
04-13 34° 43° 596 204 38 2 0
04-14 37° 67° 626 224 48 5 0
04-15 46° 65° 659 248 61 10 1
04-16 38° 55° 684 262 66 10 1
04-17 41° 46° 706 274 67 10 1
04-18 43° 62° 737 295 78 13 1
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
04-19 34° 42° 753 301 78 13 1
04-20 29° 44° 767 306 78 13 1
04-21 30° 53° 787 315 78 13 1
04-22 38° 65° 817 335 88 15 1
04-23 38° 56° 842 350 93 15 1
04-24 36° 50° 863 361 94 15 1
04-25 40° 50° 885 374 97 15 1
04-26 35° 65° 914 392 105 15 1
04-27 43° 67° 946 415 118 20 1
04-28 52° 66° 984 442 135 29 5
04-29 50° 72° 1022 471 154 40 11
04-30 59° 84° 1072 510 183 61 27
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
05-01 60° 84° 1122 551 213 84 44
05-02 44° 68° 1156 575 228 90 45
05-03 40° 52° 1180 589 231 90 45
05-04 48° 70° 1217 616 248 99 49
05-05 49° 71° 1255 643 266 108 54
05-06 52° 72° 1295 673 286 120 61
05-07 47° 77° 1335 703 306 132 68
05-08 48° 79° 1377 735 328 146 77
05-09 51° 76° 1418 766 349 159 85
05-10 44° 49° 1442 781 354 159 85
05-11 43° 58° 1471 799 362 160 85
05-12 36° 55° 1494 812 365 160 85
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
05-13 33° 63° 1520 829 371 160 85
05-14 52° 89° 1569 867 400 180 100
05-15 67° 82° 1621 910 433 205 120
05-16 53° 83° 1668 946 459 223 133
05-17 56° 74° 1710 979 482 238 143
05-18 54° 81° 1756 1015 507 256 156
05-19 59° 88° 1808 1056 539 279 175
05-20 47° 57° 1838 1076 549 281 175
05-21 41° 60° 1866 1095 557 282 175
05-22 39° 70° 1899 1117 570 286 175
05-23 43° 71° 1934 1142 585 293 177
05-24 52° 77° 1976 1175 608 308 186
2013Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
05-25 52° 81° 2021 1209 632 324 198
05-26 53° 81° 2066 1244 657 341 210
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
02-19 21° 38° 81 17 0 0 0
02-20 21° 43° 91 17 0 0 0
02-21 33° 40° 105 21 0 0 0
02-22 32° 43° 120 27 0 0 0
02-23 29° 37° 132 28 0 0 0
02-24 25° 34° 139 28 0 0 0
02-25 16° 26° 139 28 0 0 0
02-26 15° 46° 148 28 0 0 0
02-27 25° 38° 158 28 0 0 0
02-28 20° 39° 165 28 0 0 0
02-29 34° 55° 187 40 2 0 0
03-01 35° 39° 202 45 2 0 0
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
03-02 33° 38° 215 49 2 0 0
03-03 29° 34° 225 49 2 0 0
03-04 26° 32° 232 49 2 0 0
03-05 19° 35° 237 49 2 0 0
03-06 32° 66° 264 65 9 0 0
03-07 52° 65° 300 92 26 9 4
03-08 35° 61° 326 108 32 9 4
03-09 28° 38° 337 109 32 9 4
03-10 27° 58° 358 119 32 9 4
03-11 35° 65° 386 138 40 9 4
03-12 50° 61° 420 161 54 15 4
03-13 46° 68° 455 186 69 21 6
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
03-14 50° 78° 497 218 91 35 15
03-15 55° 79° 542 253 116 52 27
03-16 49° 79° 584 285 138 66 36
03-17 57° 80° 630 322 165 85 50
03-18 58° 79° 677 359 191 104 64
03-19 62° 76° 724 395 218 123 77
03-20 63° 83° 775 436 249 146 95
03-21 64° 82° 826 478 280 169 114
03-22 64° 80° 876 518 310 191 131
03-23 55° 65° 914 546 329 201 136
03-24 52° 61° 949 571 343 208 138
03-25 49° 70° 987 598 361 218 142
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
03-26 36° 46° 1006 607 361 218 142
03-27 38° 72° 1039 631 374 223 143
03-28 49° 65° 1074 655 389 230 144
03-29 36° 48° 1094 665 389 230 144
03-30 36° 51° 1116 677 391 230 144
03-31 37° 48° 1136 688 392 230 144
04-01 44° 58° 1165 707 401 231 144
04-02 44° 61° 1196 727 411 233 144
04-03 48° 70° 1233 755 428 242 149
04-04 44° 56° 1261 772 436 242 149
04-05 36° 47° 1281 782 436 242 149
04-06 32° 52° 1301 792 436 242 149
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
04-07 33° 64° 1327 809 443 242 149
04-08 41° 63° 1357 829 453 244 149
04-09 44° 59° 1387 849 462 246 149
04-10 31° 44° 1402 854 462 246 149
04-11 30° 52° 1421 863 462 246 149
04-12 32° 61° 1446 877 467 246 149
04-13 42° 61° 1476 897 477 248 149
04-14 52° 65° 1512 924 493 257 152
04-15 59° 73° 1556 958 517 272 163
04-16 46° 64° 1589 981 530 278 163
04-17 37° 55° 1613 995 535 278 163
04-18 40° 69° 1646 1018 547 282 163
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
04-19 42° 61° 1676 1037 557 284 163
04-20 41° 46° 1697 1049 559 284 163
04-21 33° 51° 1717 1059 559 284 163
04-22 39° 50° 1740 1072 561 284 163
04-23 35° 57° 1764 1086 565 284 163
04-24 36° 61° 1790 1102 571 284 163
04-25 48° 61° 1823 1124 584 288 163
04-26 38° 54° 1847 1138 588 288 163
04-27 33° 51° 1867 1148 588 288 163
04-28 42° 49° 1891 1162 592 288 163
04-29 40° 55° 1916 1178 597 288 163
04-30 49° 60° 1949 1200 610 293 163
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
05-01 49° 63° 1982 1224 624 299 164
05-02 58° 78° 2029 1260 650 317 177
05-03 67° 85° 2083 1304 684 343 199
05-04 56° 71° 2125 1336 706 357 207
05-05 55° 63° 2162 1363 723 366 211
05-06 54° 69° 2201 1393 742 377 218
05-07 56° 64° 2239 1421 760 387 223
05-08 50° 68° 2276 1448 777 396 227
05-09 47° 59° 2307 1469 788 399 227
05-10 42° 66° 2339 1491 801 404 227
05-11 43° 77° 2378 1519 819 414 232
05-12 53° 66° 2415 1547 836 424 237
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
05-13 50° 70° 2453 1575 855 434 242
05-14 43° 80° 2493 1604 874 445 248
05-15 53° 86° 2540 1642 901 464 262
05-16 47° 66° 2575 1666 916 471 264
05-17 43° 74° 2612 1693 933 480 268
05-18 50° 85° 2657 1729 958 497 281
05-19 58° 91° 2710 1771 991 522 300
05-20 64° 93° 2766 1818 1027 550 324
05-21 54° 68° 2805 1847 1046 561 330
05-22 45° 72° 2841 1873 1062 570 333
05-23 46° 82° 2883 1905 1084 584 342
05-24 62° 89° 2937 1949 1118 609 362
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
05-25 61° 80° 2986 1987 1147 630 378
05-26 60° 84° 3036 2027 1177 652 395
05-27 66° 97° 3095 2077 1216 683 421
05-28 72° 93° 3156 2127 1257 716 449
05-29 61° 83° 3206 2167 1287 738 466
05-30 51° 70° 3244 2195 1305 748 471
05-31 48° 52° 3271 2213 1313 748 471
06-01 48° 64° 3306 2237 1327 754 472
06-02 49° 75° 3346 2267 1347 766 479
06-03 53° 81° 3390 2302 1372 783 491
06-04 60° 78° 3438 2340 1399 803 506
06-05 51° 73° 3478 2370 1419 815 513
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
06-06 49° 77° 3519 2401 1440 828 521
06-07 49° 83° 3563 2435 1464 844 532
06-08 55° 87° 3612 2473 1493 864 547
06-09 61° 90° 3665 2517 1526 890 568
06-10 65° 91° 3721 2563 1562 918 591
06-11 69° 90° 3779 2610 1600 947 615
06-12 58° 77° 3824 2646 1625 965 628
06-13 52° 74° 3865 2676 1646 977 636
06-14 52° 87° 3913 2714 1674 997 650
06-15 59° 94° 3967 2759 1708 1024 672
06-16 69° 91° 4025 2807 1746 1054 697
06-17 67° 86° 4080 2851 1781 1080 719
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
06-18 69° 93° 4139 2901 1820 1112 745
06-19 74° 95° 4201 2953 1863 1146 774
06-20 74° 94° 4264 3005 1905 1180 803
06-21 73° 85° 4320 3052 1941 1209 827
06-22 59° 85° 4370 3092 1972 1231 844
06-23 59° 87° 4422 3133 2003 1254 862
06-24 65° 91° 4478 3179 2039 1282 886
06-25 60° 76° 4524 3216 2065 1301 899
06-26 52° 85° 4570 3252 2092 1319 912
06-27 57° 92° 4623 3294 2124 1343 932
06-28 74° 100° 4688 3349 2169 1380 963
06-29 73° 91° 4747 3399 2208 1412 990
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
06-30 68° 92° 4805 3447 2246 1442 1015
07-01 68° 92° 4863 3495 2284 1472 1040
07-02 70° 99° 4926 3548 2327 1507 1070
07-03 74° 96° 4989 3601 2370 1542 1100
07-04 76° 101° 5055 3657 2416 1580 1133
07-05 74° 102° 5121 3713 2462 1618 1166
07-06 80° 104° 5191 3773 2512 1660 1203
07-07 71° 99° 5254 3826 2555 1695 1233
07-08 70° 86° 5311 3872 2592 1723 1256
07-09 62° 91° 5365 3917 2626 1750 1278
07-10 66° 85° 5419 3960 2660 1775 1298
07-11 58° 89° 5470 4002 2691 1799 1317
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
07-12 66° 92° 5527 4049 2728 1828 1341
07-13 68° 93° 5586 4098 2767 1859 1367
07-14 70° 87° 5643 4145 2804 1888 1391
07-15 68° 94° 5702 4194 2843 1919 1417
07-16 71° 96° 5764 4245 2885 1952 1445
07-17 76° 100° 5829 4301 2930 1990 1478
07-18 73° 94° 5891 4352 2972 2023 1506
07-19 71° 84° 5946 4398 3007 2051 1529
07-20 68° 83° 6000 4441 3041 2076 1549
07-21 62° 87° 6052 4484 3073 2101 1569
07-22 68° 89° 6109 4531 3110 2130 1593
07-23 78° 95° 6173 4585 3154 2166 1624
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
07-24 69° 84° 6228 4629 3189 2192 1645
07-25 69° 97° 6289 4680 3230 2225 1673
07-26 72° 88° 6347 4728 3268 2255 1698
07-27 65° 85° 6400 4771 3301 2280 1718
07-28 63° 84° 6451 4813 3332 2304 1737
07-29 61° 85° 6502 4854 3364 2327 1755
07-30 70° 92° 6562 4903 3403 2358 1781
07-31 68° 87° 6617 4948 3438 2385 1803
08-01 63° 90° 6671 4993 3472 2412 1825
08-02 66° 94° 6729 5041 3511 2442 1850
08-03 67° 97° 6789 5091 3550 2474 1877
08-04 68° 95° 6849 5140 3590 2505 1903
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
08-05 66° 82° 6900 5182 3622 2529 1922
08-06 58° 84° 6950 5221 3651 2550 1938
08-07 60° 92° 7004 5266 3685 2577 1960
08-08 66° 86° 7058 5310 3720 2603 1981
08-09 64° 76° 7106 5348 3747 2623 1996
08-10 60° 76° 7152 5384 3773 2641 2009
08-11 52° 79° 7196 5417 3797 2656 2019
08-12 54° 77° 7239 5451 3820 2672 2030
08-13 60° 67° 7281 5482 3842 2685 2039
08-14 57° 82° 7328 5520 3869 2705 2053
08-15 62° 84° 7379 5561 3901 2728 2071
08-16 64° 75° 7427 5599 3928 2748 2086
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
08-17 54° 75° 7469 5631 3950 2762 2095
08-18 51° 76° 7511 5662 3972 2775 2103
08-19 56° 79° 7556 5698 3997 2793 2116
08-20 53° 75° 7598 5730 4019 2807 2125
08-21 52° 80° 7643 5764 4044 2823 2136
08-22 52° 85° 7689 5801 4070 2842 2150
08-23 63° 92° 7745 5847 4106 2870 2173
08-24 66° 94° 7803 5894 4144 2899 2198
08-25 64° 93° 7859 5940 4180 2927 2221
08-26 67° 77° 7909 5980 4210 2949 2237
08-27 65° 87° 7963 6024 4244 2975 2258
08-28 60° 86° 8014 6065 4275 2998 2277
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
08-29 61° 86° 8066 6107 4307 3022 2295
08-30 64° 90° 8121 6152 4342 3049 2318
08-31 65° 92° 8177 6199 4378 3078 2341
09-01 70° 76° 8229 6240 4410 3101 2359
09-02 72° 83° 8284 6285 4445 3128 2381
09-03 68° 89° 8340 6332 4481 3157 2405
09-04 71° 91° 8399 6381 4520 3188 2431
09-05 63° 89° 8453 6425 4554 3214 2452
09-06 65° 85° 8506 6468 4587 3239 2472
09-07 59° 78° 8552 6504 4614 3257 2485
09-08 52° 72° 8593 6534 4634 3269 2492
09-09 55° 72° 8634 6566 4655 3283 2501
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
09-10 48° 77° 8674 6596 4675 3295 2508
09-11 51° 84° 8720 6632 4701 3313 2521
09-12 58° 87° 8771 6672 4732 3335 2538
09-13 53° 70° 8810 6702 4751 3347 2545
09-14 47° 75° 8850 6731 4771 3358 2551
09-15 48° 80° 8891 6763 4792 3372 2560
09-16 49° 77° 8932 6794 4813 3385 2568
09-17 52° 79° 8976 6827 4837 3400 2578
09-18 47° 62° 9008 6850 4849 3405 2578
09-19 39° 73° 9042 6874 4863 3411 2579
09-20 48° 72° 9080 6901 4881 3420 2584
09-21 45° 58° 9109 6920 4890 3421 2584
2012Lo
(F)
Hi
(F)
GDD
22
GDD
32
GDD
42
GDD
50
GDD
55
09-22 45° 59° 9139 6940 4900 3423 2584
09-23 36° 61° 9165 6957 4906 3423 2584
09-24 34° 71° 9196 6977 4917 3426 2584
09-25 47° 78° 9236 7008 4938 3438 2592
09-26 53° 70° 9276 7037 4957 3450 2598
09-27 41° 65° 9307 7058 4968 3453 2598
09-28 46° 69° 9342 7084 4983 3460 2600
09-29 44° 80° 9382 7113 5003 3472 2607
09-30 44° 68° 9416 7137 5017 3478 2608

 

Latest Updates

April 9th, 2013GDDTracker Expands Coverage

With initial funding provided by the Michigan State University and the Michigan Turfgrass Foundation, GDDTracker has been helping turf managers schedule Poa annua seedhead suppression applications throughout the Great Lakes states since 2004. Over the last couple years we've been considering several strategies for expanding the geographical reach of GDDTracker beyond our base region. After much consideration we have decided to expand coverage from Colorado to the atlantic coast. Historically the models we've used to schedule PGR applications to suppress Poa seedheads in our region have been successful but as we move outside of our immediate comfort zone users should keep in mind that the ultimate combination of personal observations, experience, and GDD models should all be considered when scheduling applications. Although GDDTracker started as a guide for scheduling PGR applications for Poa seedhead suppression, over the years we have added models for crabgrass preemergence, spring broadleaf, and others. As GDDTracker grows we will continue to move forward with additional models. We hope you find GDDTracker useful for your operation and as always your feedback is always encouraged.