It appears to be your first time visiting GDDTracker
Please enter your zip code for a customized experience. Also, be sure and watch our video introduction video.
Daily GDD accumulation for various base temperature models in 2018 & 2019
2019 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
---|---|---|---|---|---|---|---|
02-15 | 17° | 40° | 7 | 0 | 0 | 0 | 0 |
02-16 | 20° | 26° | 8 | 0 | 0 | 0 | 0 |
02-17 | 16° | 26° | 8 | 0 | 0 | 0 | 0 |
02-18 | 18° | 25° | 8 | 0 | 0 | 0 | 0 |
02-19 | 9° | 27° | 8 | 0 | 0 | 0 | 0 |
02-20 | 16° | 31° | 9 | 0 | 0 | 0 | 0 |
02-21 | 24° | 34° | 17 | 0 | 0 | 0 | 0 |
02-22 | 17° | 36° | 21 | 0 | 0 | 0 | 0 |
02-23 | 22° | 44° | 32 | 1 | 0 | 0 | 0 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
---|---|---|---|---|---|---|---|
02-15 | 38° | 44° | 19 | 9 | 0 | 0 | 0 |
02-16 | 22° | 36° | 26 | 9 | 0 | 0 | 0 |
02-17 | 16° | 33° | 29 | 9 | 0 | 0 | 0 |
02-18 | 26° | 36° | 38 | 9 | 0 | 0 | 0 |
02-19 | 35° | 55° | 61 | 22 | 3 | 0 | 0 |
02-20 | 55° | 61° | 97 | 48 | 19 | 8 | 3 |
02-21 | 32° | 50° | 115 | 56 | 19 | 8 | 3 |
02-22 | 30° | 40° | 128 | 59 | 19 | 8 | 3 |
02-23 | 33° | 45° | 145 | 66 | 19 | 8 | 3 |
02-24 | 34° | 41° | 161 | 72 | 19 | 8 | 3 |
02-25 | 36° | 49° | 181 | 82 | 19 | 8 | 3 |
02-26 | 29° | 50° | 199 | 90 | 19 | 8 | 3 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
02-27 | 37° | 60° | 226 | 107 | 26 | 8 | 3 |
02-28 | 43° | 60° | 256 | 127 | 36 | 9 | 3 |
03-01 | 31° | 40° | 269 | 130 | 36 | 9 | 3 |
03-02 | 26° | 42° | 282 | 133 | 36 | 9 | 3 |
03-03 | 23° | 40° | 291 | 133 | 36 | 9 | 3 |
03-04 | 26° | 41° | 303 | 134 | 36 | 9 | 3 |
03-05 | 26° | 37° | 312 | 134 | 36 | 9 | 3 |
03-06 | 30° | 39° | 325 | 137 | 36 | 9 | 3 |
03-07 | 24° | 33° | 331 | 137 | 36 | 9 | 3 |
03-08 | 22° | 31° | 335 | 137 | 36 | 9 | 3 |
03-09 | 26° | 32° | 342 | 137 | 36 | 9 | 3 |
03-10 | 19° | 34° | 347 | 137 | 36 | 9 | 3 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
03-11 | 20° | 37° | 354 | 137 | 36 | 9 | 3 |
03-12 | 23° | 36° | 361 | 137 | 36 | 9 | 3 |
03-13 | 25° | 33° | 368 | 137 | 36 | 9 | 3 |
03-14 | 23° | 39° | 377 | 137 | 36 | 9 | 3 |
03-15 | 25° | 36° | 386 | 137 | 36 | 9 | 3 |
03-16 | 21° | 38° | 393 | 137 | 36 | 9 | 3 |
03-17 | 22° | 48° | 406 | 140 | 36 | 9 | 3 |
03-18 | 25° | 56° | 425 | 149 | 36 | 9 | 3 |
03-19 | 25° | 44° | 438 | 152 | 36 | 9 | 3 |
03-20 | 22° | 39° | 446 | 152 | 36 | 9 | 3 |
03-21 | 25° | 37° | 455 | 152 | 36 | 9 | 3 |
03-22 | 22° | 44° | 467 | 153 | 36 | 9 | 3 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
03-23 | 24° | 42° | 477 | 154 | 36 | 9 | 3 |
03-24 | 23° | 40° | 487 | 154 | 36 | 9 | 3 |
03-25 | 21° | 40° | 496 | 154 | 36 | 9 | 3 |
03-26 | 27° | 52° | 513 | 161 | 36 | 9 | 3 |
03-27 | 42° | 52° | 538 | 176 | 41 | 9 | 3 |
03-28 | 39° | 45° | 558 | 186 | 41 | 9 | 3 |
03-29 | 41° | 47° | 580 | 198 | 43 | 9 | 3 |
03-30 | 29° | 45° | 595 | 203 | 43 | 9 | 3 |
03-31 | 32° | 46° | 612 | 210 | 43 | 9 | 3 |
04-01 | 27° | 37° | 623 | 211 | 43 | 9 | 3 |
04-02 | 19° | 42° | 631 | 211 | 43 | 9 | 3 |
04-03 | 34° | 38° | 646 | 215 | 43 | 9 | 3 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
04-04 | 26° | 33° | 653 | 215 | 43 | 9 | 3 |
04-05 | 25° | 41° | 665 | 216 | 43 | 9 | 3 |
04-06 | 25° | 38° | 674 | 216 | 43 | 9 | 3 |
04-07 | 19° | 34° | 678 | 216 | 43 | 9 | 3 |
04-08 | 16° | 39° | 684 | 216 | 43 | 9 | 3 |
04-09 | 30° | 38° | 696 | 218 | 43 | 9 | 3 |
04-10 | 25° | 45° | 709 | 221 | 43 | 9 | 3 |
04-11 | 33° | 57° | 732 | 234 | 46 | 9 | 3 |
04-12 | 43° | 70° | 766 | 259 | 60 | 16 | 5 |
04-13 | 39° | 60° | 794 | 276 | 68 | 16 | 5 |
04-14 | 30° | 39° | 807 | 279 | 68 | 16 | 5 |
04-15 | 30° | 34° | 817 | 279 | 68 | 16 | 5 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
04-16 | 31° | 36° | 828 | 280 | 68 | 16 | 5 |
04-17 | 27° | 34° | 836 | 280 | 68 | 16 | 5 |
04-18 | 30° | 42° | 851 | 284 | 68 | 16 | 5 |
04-19 | 32° | 53° | 871 | 295 | 69 | 16 | 5 |
04-20 | 30° | 58° | 893 | 307 | 71 | 16 | 5 |
04-21 | 32° | 58° | 916 | 320 | 74 | 16 | 5 |
04-22 | 32° | 63° | 941 | 335 | 79 | 16 | 5 |
04-23 | 38° | 72° | 974 | 358 | 92 | 21 | 5 |
04-24 | 53° | 59° | 1008 | 382 | 106 | 27 | 6 |
04-25 | 43° | 60° | 1038 | 401 | 115 | 28 | 6 |
04-26 | 31° | 64° | 1063 | 417 | 121 | 28 | 6 |
04-27 | 40° | 60° | 1091 | 435 | 128 | 28 | 6 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
04-28 | 37° | 54° | 1114 | 448 | 131 | 28 | 6 |
04-29 | 30° | 59° | 1136 | 460 | 134 | 28 | 6 |
04-30 | 31° | 72° | 1166 | 480 | 143 | 30 | 6 |
05-01 | 56° | 83° | 1213 | 517 | 171 | 50 | 20 |
05-02 | 65° | 85° | 1267 | 560 | 204 | 75 | 40 |
05-03 | 61° | 68° | 1310 | 593 | 227 | 90 | 50 |
05-04 | 56° | 69° | 1350 | 624 | 247 | 102 | 58 |
05-05 | 55° | 79° | 1395 | 659 | 272 | 119 | 70 |
05-06 | 50° | 66° | 1431 | 685 | 288 | 127 | 73 |
05-07 | 39° | 68° | 1462 | 706 | 300 | 130 | 73 |
05-08 | 49° | 80° | 1505 | 738 | 322 | 145 | 82 |
05-09 | 55° | 81° | 1550 | 774 | 347 | 162 | 94 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
05-10 | 57° | 66° | 1590 | 804 | 367 | 174 | 101 |
05-11 | 40° | 54° | 1615 | 819 | 372 | 174 | 101 |
05-12 | 42° | 52° | 1640 | 834 | 377 | 174 | 101 |
05-13 | 47° | 61° | 1672 | 856 | 389 | 178 | 101 |
05-14 | 51° | 75° | 1713 | 887 | 410 | 191 | 109 |
05-15 | 60° | 72° | 1757 | 921 | 435 | 207 | 120 |
05-16 | 52° | 79° | 1800 | 954 | 458 | 222 | 131 |
05-17 | 52° | 76° | 1842 | 986 | 480 | 236 | 140 |
05-18 | 47° | 76° | 1882 | 1016 | 499 | 248 | 146 |
05-19 | 56° | 71° | 1924 | 1047 | 521 | 262 | 155 |
05-20 | 53° | 59° | 1958 | 1071 | 535 | 268 | 156 |
05-21 | 48° | 64° | 1992 | 1095 | 549 | 274 | 157 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
05-22 | 51° | 66° | 2028 | 1122 | 566 | 282 | 161 |
05-23 | 48° | 79° | 2070 | 1154 | 588 | 296 | 169 |
05-24 | 50° | 82° | 2114 | 1188 | 611 | 312 | 180 |
05-25 | 58° | 87° | 2165 | 1229 | 642 | 335 | 198 |
05-26 | 68° | 86° | 2220 | 1274 | 678 | 362 | 220 |
05-27 | 62° | 92° | 2275 | 1319 | 713 | 389 | 243 |
05-28 | 62° | 93° | 2331 | 1365 | 748 | 417 | 265 |
05-29 | 68° | 91° | 2388 | 1412 | 786 | 446 | 290 |
05-30 | 71° | 87° | 2445 | 1459 | 823 | 475 | 314 |
05-31 | 72° | 85° | 2502 | 1505 | 859 | 504 | 337 |
06-01 | 62° | 81° | 2551 | 1545 | 889 | 525 | 353 |
06-02 | 54° | 65° | 2589 | 1573 | 906 | 535 | 358 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
06-03 | 60° | 70° | 2632 | 1606 | 929 | 550 | 368 |
06-04 | 57° | 71° | 2674 | 1638 | 951 | 564 | 377 |
06-05 | 56° | 67° | 2714 | 1667 | 971 | 576 | 384 |
06-06 | 46° | 72° | 2751 | 1694 | 988 | 585 | 388 |
06-07 | 60° | 82° | 2800 | 1733 | 1017 | 606 | 404 |
06-08 | 59° | 81° | 2848 | 1771 | 1045 | 626 | 419 |
06-09 | 62° | 71° | 2893 | 1806 | 1070 | 643 | 431 |
06-10 | 58° | 68° | 2934 | 1837 | 1091 | 656 | 439 |
06-11 | 57° | 79° | 2980 | 1873 | 1117 | 674 | 452 |
06-12 | 59° | 76° | 3025 | 1909 | 1142 | 691 | 464 |
06-13 | 63° | 80° | 3074 | 1948 | 1172 | 712 | 481 |
06-14 | 54° | 82° | 3120 | 1984 | 1198 | 730 | 494 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
06-15 | 58° | 81° | 3168 | 2021 | 1225 | 750 | 508 |
06-16 | 66° | 85° | 3221 | 2065 | 1258 | 775 | 528 |
06-17 | 70° | 93° | 3280 | 2114 | 1297 | 806 | 554 |
06-18 | 74° | 91° | 3340 | 2164 | 1338 | 838 | 582 |
06-19 | 67° | 74° | 3389 | 2202 | 1366 | 859 | 597 |
06-20 | 60° | 71° | 3432 | 2236 | 1390 | 874 | 608 |
06-21 | 56° | 76° | 3476 | 2270 | 1414 | 890 | 619 |
06-22 | 60° | 74° | 3521 | 2305 | 1439 | 907 | 631 |
06-23 | 62° | 73° | 3567 | 2341 | 1464 | 925 | 643 |
06-24 | 60° | 72° | 3611 | 2375 | 1489 | 941 | 655 |
06-25 | 55° | 76° | 3655 | 2408 | 1512 | 957 | 665 |
06-26 | 54° | 79° | 3699 | 2443 | 1537 | 973 | 677 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
06-27 | 66° | 73° | 3747 | 2481 | 1564 | 993 | 691 |
06-28 | 62° | 86° | 3799 | 2523 | 1596 | 1017 | 710 |
06-29 | 64° | 90° | 3853 | 2567 | 1631 | 1043 | 732 |
06-30 | 76° | 91° | 3915 | 2619 | 1673 | 1077 | 760 |
07-01 | 72° | 93° | 3976 | 2669 | 1713 | 1110 | 788 |
07-02 | 70° | 85° | 4031 | 2715 | 1749 | 1137 | 810 |
07-03 | 61° | 90° | 4085 | 2759 | 1782 | 1163 | 831 |
07-04 | 71° | 92° | 4144 | 2808 | 1822 | 1194 | 858 |
07-05 | 75° | 92° | 4206 | 2860 | 1863 | 1228 | 886 |
07-06 | 62° | 76° | 4253 | 2897 | 1890 | 1247 | 900 |
07-07 | 50° | 80° | 4296 | 2930 | 1914 | 1262 | 910 |
07-08 | 53° | 86° | 4344 | 2967 | 1941 | 1282 | 925 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
07-09 | 59° | 88° | 4395 | 3009 | 1972 | 1305 | 943 |
07-10 | 67° | 85° | 4449 | 3053 | 2006 | 1331 | 964 |
07-11 | 58° | 83° | 4497 | 3091 | 2035 | 1351 | 980 |
07-12 | 57° | 84° | 4546 | 3129 | 2063 | 1372 | 995 |
07-13 | 65° | 91° | 4602 | 3176 | 2099 | 1400 | 1018 |
07-14 | 68° | 82° | 4655 | 3219 | 2132 | 1425 | 1038 |
07-15 | 67° | 91° | 4712 | 3265 | 2169 | 1454 | 1062 |
07-16 | 70° | 87° | 4768 | 3312 | 2205 | 1482 | 1085 |
07-17 | 60° | 79° | 4816 | 3349 | 2233 | 1502 | 1100 |
07-18 | 55° | 78° | 4860 | 3384 | 2257 | 1518 | 1111 |
07-19 | 55° | 84° | 4908 | 3421 | 2285 | 1538 | 1126 |
07-20 | 66° | 80° | 4959 | 3462 | 2316 | 1561 | 1144 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
07-21 | 65° | 76° | 5007 | 3501 | 2345 | 1581 | 1160 |
07-22 | 64° | 71° | 5053 | 3537 | 2371 | 1599 | 1173 |
07-23 | 64° | 76° | 5101 | 3575 | 2399 | 1619 | 1188 |
07-24 | 65° | 81° | 5152 | 3616 | 2430 | 1642 | 1206 |
07-25 | 61° | 84° | 5203 | 3656 | 2460 | 1665 | 1223 |
07-26 | 64° | 81° | 5253 | 3697 | 2490 | 1687 | 1240 |
07-27 | 59° | 75° | 5298 | 3731 | 2515 | 1704 | 1252 |
07-28 | 56° | 78° | 5342 | 3766 | 2540 | 1720 | 1264 |
07-29 | 54° | 80° | 5387 | 3801 | 2565 | 1737 | 1276 |
07-30 | 56° | 81° | 5434 | 3838 | 2592 | 1756 | 1290 |
07-31 | 57° | 78° | 5479 | 3873 | 2617 | 1773 | 1302 |
08-01 | 63° | 80° | 5529 | 3912 | 2646 | 1795 | 1318 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
08-02 | 62° | 85° | 5580 | 3954 | 2678 | 1818 | 1337 |
08-03 | 64° | 83° | 5632 | 3996 | 2709 | 1842 | 1355 |
08-04 | 57° | 90° | 5684 | 4037 | 2741 | 1866 | 1374 |
08-05 | 71° | 93° | 5743 | 4087 | 2781 | 1897 | 1401 |
08-06 | 70° | 79° | 5796 | 4130 | 2813 | 1922 | 1420 |
08-07 | 68° | 84° | 5850 | 4174 | 2847 | 1948 | 1441 |
08-08 | 67° | 82° | 5902 | 4216 | 2880 | 1972 | 1461 |
08-09 | 63° | 80° | 5952 | 4255 | 2909 | 1994 | 1477 |
08-10 | 65° | 83° | 6003 | 4297 | 2941 | 2017 | 1496 |
08-11 | 58° | 83° | 6052 | 4336 | 2969 | 2038 | 1511 |
08-12 | 61° | 84° | 6102 | 4376 | 3000 | 2060 | 1529 |
08-13 | 60° | 84° | 6152 | 4416 | 3030 | 2082 | 1546 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
08-14 | 60° | 87° | 6204 | 4457 | 3061 | 2106 | 1564 |
08-15 | 65° | 86° | 6257 | 4501 | 3094 | 2131 | 1584 |
08-16 | 66° | 80° | 6308 | 4542 | 3125 | 2154 | 1602 |
08-17 | 68° | 76° | 6357 | 4581 | 3155 | 2175 | 1619 |
08-18 | 66° | 81° | 6409 | 4623 | 3187 | 2199 | 1637 |
08-19 | 64° | 82° | 6460 | 4664 | 3218 | 2222 | 1656 |
08-20 | 64° | 81° | 6511 | 4704 | 3248 | 2245 | 1673 |
08-21 | 68° | 74° | 6560 | 4743 | 3277 | 2266 | 1689 |
08-22 | 58° | 75° | 6604 | 4778 | 3302 | 2282 | 1700 |
08-23 | 54° | 80° | 6649 | 4813 | 3327 | 2299 | 1712 |
08-24 | 57° | 76° | 6694 | 4847 | 3351 | 2316 | 1724 |
08-25 | 66° | 77° | 6743 | 4887 | 3381 | 2337 | 1740 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
08-26 | 69° | 86° | 6798 | 4932 | 3416 | 2364 | 1762 |
08-27 | 71° | 88° | 6856 | 4979 | 3453 | 2394 | 1787 |
08-28 | 69° | 87° | 6912 | 5025 | 3489 | 2422 | 1810 |
08-29 | 63° | 76° | 6959 | 5063 | 3517 | 2441 | 1824 |
08-30 | 51° | 71° | 6999 | 5092 | 3536 | 2453 | 1831 |
08-31 | 55° | 82° | 7045 | 5129 | 3563 | 2471 | 1845 |
09-01 | 67° | 81° | 7097 | 5171 | 3595 | 2495 | 1864 |
09-02 | 70° | 86° | 7154 | 5217 | 3631 | 2524 | 1887 |
09-03 | 70° | 84° | 7209 | 5262 | 3666 | 2551 | 1909 |
09-04 | 69° | 90° | 7266 | 5310 | 3703 | 2580 | 1933 |
09-05 | 71° | 90° | 7325 | 5359 | 3742 | 2611 | 1959 |
09-06 | 62° | 71° | 7369 | 5393 | 3767 | 2627 | 1971 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
09-07 | 56° | 69° | 7410 | 5424 | 3787 | 2640 | 1978 |
09-08 | 55° | 67° | 7449 | 5452 | 3806 | 2651 | 1984 |
09-09 | 52° | 64° | 7485 | 5479 | 3822 | 2659 | 1987 |
09-10 | 54° | 65° | 7523 | 5506 | 3840 | 2669 | 1992 |
09-11 | 50° | 76° | 7564 | 5538 | 3861 | 2682 | 2000 |
09-12 | 53° | 79° | 7608 | 5572 | 3885 | 2698 | 2011 |
09-13 | 56° | 77° | 7652 | 5606 | 3909 | 2714 | 2022 |
09-14 | 63° | 80° | 7702 | 5645 | 3939 | 2736 | 2039 |
09-15 | 56° | 84° | 7750 | 5683 | 3967 | 2756 | 2054 |
09-16 | 63° | 86° | 7802 | 5726 | 4000 | 2780 | 2074 |
09-17 | 62° | 88° | 7855 | 5769 | 4033 | 2805 | 2094 |
09-18 | 62° | 85° | 7907 | 5810 | 4064 | 2829 | 2112 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
09-19 | 64° | 78° | 7955 | 5849 | 4093 | 2849 | 2128 |
09-20 | 65° | 80° | 8006 | 5890 | 4123 | 2872 | 2145 |
09-21 | 59° | 77° | 8052 | 5926 | 4150 | 2890 | 2158 |
09-22 | 47° | 64° | 8086 | 5949 | 4163 | 2896 | 2159 |
09-23 | 42° | 71° | 8121 | 5974 | 4178 | 2903 | 2161 |
09-24 | 49° | 69° | 8157 | 6001 | 4195 | 2911 | 2165 |
09-25 | 67° | 78° | 8208 | 6041 | 4225 | 2934 | 2182 |
09-26 | 47° | 67° | 8243 | 6066 | 4240 | 2941 | 2184 |
09-27 | 45° | 64° | 8275 | 6089 | 4253 | 2945 | 2184 |
09-28 | 48° | 62° | 8308 | 6112 | 4266 | 2950 | 2184 |
09-29 | 39° | 60° | 8335 | 6129 | 4273 | 2950 | 2184 |
09-30 | 42° | 51° | 8360 | 6144 | 4277 | 2950 | 2184 |
2018 | Lo (F) | Hi (F) | GDD 22 | GDD 32 | GDD 42 | GDD 50 | GDD 55 |
We had an issue with the emailed alerts that should be resolved now, and apologize for any inconvenience. You may receive outdated alerts tomorrow (Saturday, March 10, 2018), so please check the details before taking any action. Thank you.
Please note that Dr. Frank has written another helpful article available from the MSU Extension web site.
http://msue.anr.msu.edu/news/timing_crabgrass_pre_emergence_applications
Dr. Kevin Frank has posted a useful article at the MSU Extension website. Please note it is written specifically for Michigan but may apply to other midwest regions.
"Growing degree-days have accumulated quickly, but it may not yet be time to apply plant growth regulators to control annual bluegrass seedheads on golf courses.
Read more: http://msue.anr.msu.edu/news/controlling_annual_bluegrass_seedheads_spray_now_or_wait
All air temperature data has been accounted for now.